Medals Tally
Current Standings, August 19, 2017
Rank | Country | Gold | Silver | Bronze | ||||
1 | USA | 9 | 4 | 5 | ||||
2 | Canada | 1 | 3 | 2 | ||||
3 | MexiCo | 0 | 1 | 1 | ||||
4 | Norway | 0 | 1 | 0 | ||||
Belgium | 0 | 1 | 0 | |||||
5 | Finland | 0 | 0 | 3 | ||||
Australia | 0 | 0 | 3 | |||||
6 | Sweden | 0 | 0 | 2 | ||||
7 | Japan | 0 | 0 | 1 | ||||
Russia | 0 | 0 | 1 |
Information of page Medals Tally
Last update: Sunday, August-20-2017, 20:42 h